WHATFIX
Sub-Processors Portal
Last updated: 6th August, 2026, effective as of 6th August, 2026
The matrix below provides the current list of Sub-processors authorized to process Whatfix customer data in accordance with the applicable service agreement.
Unless otherwise agreed with a Customer in writing, Whatfix uses the following Sub-processors for hosting and providing the Whatfix Products:
Core Sub-processors:
| Sub Processor | Registered Office | Scope of Service |
|---|---|---|
| Microsoft Azure | Redmond, USA | Cloud service provider for hosting Whatfix Platform (US Customers) |
| Microsoft Azure Ireland | Dublin, Ireland | Cloud service provider for hosting Whatfix Platform (EU Customers) |
| Zendesk | San Francisco, USA | Support ticketing service |
| Datadog | New York, USA | Observability platform |
| Cloudflare | San Francisco, USA | Content Delivery, WAF (web application firewall) services |
| Descope | Los Altos , USA | Authentication, authorization, and identity management |
| Whatfix Private Limited | Bangalore, India | Platform management, customer support and other operational services |
Third Party Sub-processors:
| Sub Processor | Registered Office | Scope of Service |
|---|---|---|
| Salesforce | San Francisco, USA | Customer relation management |
| Infobeans | Pune, India | Digital Adoption Assistant /Professional services |
| Mindtickle | California, USA | Customer relation management and enablement |
AI Sub-processors:
| Sub Processor | Registered Office | Scope of Service |
|---|---|---|
| Mindtickle | San Francisco, USA | Mirror Roleplay services |
| Google Cloud Platform (Vertex AI, Claude, Anthropic’s Computer Use tool) | California, USA | AI services for automating flow creation and improving task automation |
| Azure OpenAI | California, USA | AI services for enhancing task automation |
| Anthropic (Computer Use tool) | California, USA | AI services for enhancing task automation |
| Future AGI |
Delaware, USA | AI observability platform |