WHATFIX
Sub-Processors Portal
Last updated: 3rd December, 2025, effective as of 3rd December, 2025
The matrix below provides the current list of Sub-processors authorized to process Whatfix DAP customer data in accordance with the applicable service agreement.
Unless otherwise agreed with a Customer in writing, Whatfix uses the following Sub-processors for hosting and providing the Whatfix DAP:
| Sub Processor | Registered Office | Scope of Service |
|---|---|---|
| Microsoft Azure | Redmond, USA | Cloud service provider for hosting Whatfix Platform (US Customers) |
| Microsoft Azure Ireland | Dublin, Ireland | Cloud service provider for hosting Whatfix Platform (EU Customers) |
| Zendesk | San Francisco, USA | Support ticketing service |
| Salesforce | San Francisco, USA | Customer relation management |
| Infobeans | Pune, India | Digital Adoption Assistant /Professional services |
| Datadog | New York, USA | Observability platform |
| Cloudflare | San Francisco, USA | Content Delivery, WAF (web application firewall) services |
| Mindtickle | California, USA | Customer relation management and enablement |
| Descope | Los Altos , USA | Authentication, authorization, and identity management |
| GCP | Califonica, USA | AI services for automating flow creation and improving task automation |
| Anthropic | California, USA | AI services for enhancing task automation |
| OpenAI | California, USA | AI services for enhancing task automation |
The following Whatfix affiliates may function as sub-processors in the course of providing the Whatfix Platform.
| Sub Processor | Registered Office | Scope of Service |
|---|---|---|
| Whatfix Private Limited | Bangalore, India | Platform management, customer support and other operational services |





